k
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOP Recommended BETS | |||||||
---|---|---|---|---|---|---|---|
LEAGUE | DATE | MATCH | RECOMMENDED BET | ODDS | |||
![]() |
07.11.2021 | Everton - Tottenham | Home +0AH | 2,10 | |||
![]() |
07.11.2021 | Valencia - Atl. Madrid | Home +0,5AH | 1,94 | |||
![]() |
07.11.2021 | Groningen - Waalwijk | Away +0,5AH | 2,10 | |||
![]() |
07.11.2021 | LASK - Tirol | Away +0,5AH | 2,77 | |||
![]() |
07.11.2021 | Rennes - Lyon | Home +0AH | 2,12 | |||
![]() |
07.11.2021 | Reims - Monaco | Home +0,5AH | 2,04 | |||
![]() |
07.11.2021 | AC Milan - Inter | Home +0AH | 2,31 | |||
![]() |
07.11.2021 | Lazio - Salernitana | Away +1AH | 2,91 | |||
![]() |
06.11.2021 | Juventus - Fiorentina | Away +1AH | 1,78 | |||
![]() |
06.11.2021 | Livingston - Hibernian | Away +0AH | 1,76 | |||
![]() |
06.11.2021 | Hearts - Dundee Utd | Away +0,5AH | 2,23 | |||
![]() |
06.11.2021 | Bordeaux - Paris SG | Home +1AH | 3,14 | |||
![]() |
06.11.2021 | Royale Union SG - Charleroi | Away +1AH | 1,86 | |||
![]() |
05.11.2021 | Mainz - B. Monchengladbach | Home +0AH | 1,95 |
STATISTICS | |||||||
---|---|---|---|---|---|---|---|
NUMBER OF PICKS | WIN - VOID - LOST | STAKED | RETURNED | YIELD | |||
59 | 20-12-27 | 59 | 63,56 | 7,73 % |
![]() |
AUSTRIA: Admiral Bundesliga | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
30.10.2021 | A. Klagenfurt - Admira | 1:1 | 2,85 - 3,84 - 2,57 | |||||
30.10.2021 | Altach - Hartberg | 1:1 | 4,47 - 4,20 - 1,86 | |||||
30.10.2021 | Ried - Salzburg | 0:3 | 33,92 - 11,39 - 1,13 | |||||
31.10.2021 | Sturm Graz - Wolfsberger AC | 2:1 | 1,59 - 5,08 - 5,72 | |||||
31.10.2021 | Tirol - Austria Vienna | 1:2 | 4,60 - 4,67 - 1,76 | |||||
31.10.2021 | Rapid Vienna - LASK | 1:1 | 2,41 - 4,27 - 2,85 |
![]() |
BELGIUM: Jupiler League | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
29.10.2021 | Oostende - KV Mechelen | 1:1 | 2,71 - 4,31 - 2,51 | |||||
30.10.2021 | Charleroi - Eupen | 2:1 | 1,65 - 5,01 - 5,19 | |||||
30.10.2021 | Beerschot VA - Seraing | 1:1 | 3,42 - 3,84 - 2,24 | |||||
30.10.2021 | St. Liege - Kortrijk | 1:1 | 2,78 - 3,64 - 2,74 | |||||
30.10.2021 | St. Truiden - Club Brugge KV | 0:1 | 4,98 - 3,94 - 1,83 | |||||
31.10.2021 | Waregem - Genk | 1:2 | 6,81 - 6,44 - 1,43 | |||||
31.10.2021 | Cercle Brugge KSV - Antwerp | 1:1 | 2,30 - 3,96 - 3,20 | |||||
31.10.2021 | Anderlecht - Leuven | 2:1 | 1,39 - 6,36 - 8,15 | |||||
31.10.2021 | Gent - Royale Union SG | 1:1 | 2,23 - 4,06 - 3,28 |
![]() |
DENMARK: Superliga | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
31.10.2021 | Nordsjaelland - Aalborg | 1:1 | 2,34 - 4,04 - 3,08 | |||||
31.10.2021 | Randers FC - Midtjylland | 1:1 | 3,41 - 3,86 - 2,24 | |||||
31.10.2021 | FC Copenhagen - Vejle | 3:0 | 1,11 - 14,04 - 35,17 | |||||
31.10.2021 | Viborg - Brondby | 1:1 | 2,29 - 4,50 - 2,93 | |||||
31.10.2021 | Sonderjyske - Silkeborg | 0:1 | 4,14 - 3,79 - 2,02 | |||||
01.11.2021 | Odense - Aarhus | 1:0 | 2,04 - 3,72 - 4,13 |
![]() |
ENGLAND: Premier League | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
16.10.2021 | Watford - Liverpool | 0:2 | 14,32 - 6,92 - 1,27 | |||||
16.10.2021 | Aston Villa - Wolves | 1:0 | 2,42 - 3,20 - 3,64 | |||||
16.10.2021 | Leicester - Manchester Utd | 1:1 | 4,92 - 4,54 - 1,73 | |||||
16.10.2021 | Manchester City - Burnley | 2:0 | 1,14 - 10,18 - 45,57 | |||||
16.10.2021 | Norwich - Brighton | 0:1 | 8,55 - 3,82 - 1,61 | |||||
16.10.2021 | Southampton - Leeds | 1:0 | 1,81 - 4,10 - 4,92 | |||||
16.10.2021 | Brentford - Chelsea | 0:1 | 3,61 - 3,54 - 2,27 | |||||
17.10.2021 | Everton - West Ham | 1:1 | 2,03 - 4,39 - 3,57 | |||||
17.10.2021 | Newcastle - Tottenham | 1:1 | 2,62 - 3,98 - 2,72 | |||||
18.10.2021 | Arsenal - Crystal Palace | 0:1 | 3,98 - 3,58 - 2,13 |
![]() |
FRANCE: Ligue 1 | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
29.10.2021 | Paris SG - Lille | 1:0 | 1,72 - 4,36 - 5,28 | |||||
30.10.2021 | Metz - St Etienne | 1:1 | 2,68 - 4,01 - 2,65 | |||||
30.10.2021 | Lyon - Lens | 1:1 | 3,08 - 4,26 - 2,27 | |||||
31.10.2021 | Angers - Nice | 1:1 | 3,74 - 3,99 - 2,07 | |||||
31.10.2021 | Bordeaux - Reims | 0:1 | 3,25 - 3,36 - 2,53 | |||||
31.10.2021 | Montpellier - Nantes | 1:1 | 2,40 - 3,85 - 3,09 | |||||
31.10.2021 | Strasbourg - Lorient | 1:0 | 1,68 - 4,53 - 5,47 | |||||
31.10.2021 | Troyes - Rennes | 1:1 | 3,51 - 3,69 - 2,25 | |||||
31.10.2021 | Brest - Monaco | 1:1 | 3,79 - 3,88 - 2,09 | |||||
31.10.2021 | Clermont - Marseille | 1:1 | 2,75 - 4,13 - 2,54 |
![]() |
GERMANY: Bundesliga | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
15.10.2021 | Hoffenheim - FC Koln | 1:1 | 2,57 - 4,37 - 2,62 | |||||
16.10.2021 | Dortmund - Mainz | 1:1 | 2,48 - 3,72 - 3,05 | |||||
16.10.2021 | Eintracht Frankfurt - Hertha Berlin | 1:0 | 1,61 - 4,64 - 6,09 | |||||
16.10.2021 | Freiburg - RB Leipzig | 1:1 | 2,70 - 3,78 - 2,74 | |||||
16.10.2021 | Greuther Furth - Bochum | 1:1 | 2,36 - 3,86 - 3,15 | |||||
16.10.2021 | Union Berlin - Wolfsburg | 1:0 | 2,03 - 3,61 - 4,35 | |||||
16.10.2021 | B. Monchengladbach - Stuttgart | 2:1 | 1,92 - 4,72 - 3,75 | |||||
17.10.2021 | Bayer Leverkusen - Bayern Munich | 1:2 | 3,67 - 4,89 - 1,91 | |||||
17.10.2021 | Augsburg - Arminia Bielefeld | 0:0 | 2,85 - 2,71 - 3,57 |
![]() |
ITALY: Serie A | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
30.10.2021 | Atalanta - Lazio | 2:1 | 1,72 - 5,00 - 4,55 | |||||
30.10.2021 | Verona - Juventus | 1:1 | 2,41 - 4,27 - 2,85 | |||||
30.10.2021 | Torino - Sampdoria | 1:0 | 1,71 - 4,23 - 5,60 | |||||
31.10.2021 | Inter - Udinese | 2:1 | 1,54 - 5,35 - 6,18 | |||||
31.10.2021 | Fiorentina - Spezia | 1:0 | 1,92 - 3,96 - 4,41 | |||||
31.10.2021 | Genoa - Venezia | 1:1 | 1,93 - 4,11 - 4,20 | |||||
31.10.2021 | Sassuolo - Empoli | 2:1 | 1,63 - 5,13 - 5,25 | |||||
31.10.2021 | Salernitana - Napoli | 0:2 | 13,63 - 6,26 - 1,30 | |||||
31.10.2021 | AS Roma - AC Milan | 1:1 | 2,45 - 3,94 - 2,95 | |||||
31.10.2021 | Bologna - Cagliari | 1:1 | 1,97 - 4,37 - 3,80 |
![]() |
NETHERLANDS: Eredivisie | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
30.10.2021 | PSV - Twente | 2:0 | 1,51 - 5,36 - 6,70 | |||||
30.10.2021 | Heracles - Ajax | 0:2 | 11,21 - 5,55 - 1,37 | |||||
30.10.2021 | Heerenveen - Vitesse | 1:1 | 2,05 - 3,99 - 3,81 | |||||
30.10.2021 | AZ Alkmaar - Zwolle | 2:0 | 1,21 - 8,29 - 20,37 | |||||
31.10.2021 | Sparta Rotterdam - Feyenoord | 1:2 | 6,32 - 5,37 - 1,53 | |||||
31.10.2021 | Nijmegen - Groningen | 1:0 | 2,28 - 3,33 - 3,82 | |||||
31.10.2021 | Utrecht - Willem II | 2:0 | 1,29 - 7,11 - 11,91 | |||||
31.10.2021 | Waalwijk - Cambuur | 2:1 | 1,91 - 4,73 - 3,77 | |||||
31.10.2021 | G.A. Eagles - Sittard | 2:1 | 1,65 - 4,86 - 5,30 |
![]() |
NORWAY: Tippeligaen | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
30.10.2021 | Kristiansund - Tromso | 1:1 | 1,98 - 4,12 - 3,95 | |||||
30.10.2021 | Rosenborg - Lillestrom | 1:1 | 1,97 - 4,18 - 3,94 | |||||
31.10.2021 | Bodo/Glimt - Sandefjord | 2:0 | 1,34 - 6,18 - 10,89 | |||||
31.10.2021 | Odd - Mjondalen | 1:1 | 2,00 - 3,97 - 4,05 | |||||
31.10.2021 | Stabaek - Haugesund | 1:1 | 4,15 - 4,12 - 1,94 | |||||
31.10.2021 | Stromsgodset - Molde | 1:2 | 3,87 - 4,63 - 1,90 | |||||
31.10.2021 | Viking - Sarpsborg 08 | 1:1 | 1,78 - 4,52 - 4,62 | |||||
31.10.2021 | Valerenga - Brann | 2:1 | 1,66 - 4,89 - 5,18 |
![]() |
PORTUGAL: Liga Portugal | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
22.10.2021 | Vitoria Guimaraes - Maritimo | 1:0 | 1,68 - 3,73 - 7,36 | |||||
23.10.2021 | Santa Clara - Famalicao | 1:1 | 2,58 - 3,88 - 2,82 | |||||
23.10.2021 | Tondela - FC Porto | 0:2 | 8,52 - 5,68 - 1,42 | |||||
23.10.2021 | Sporting - Moreirense | 2:0 | 1,25 - 7,59 - 14,28 | |||||
24.10.2021 | Ferreira - Arouca | 1:1 | 2,01 - 4,16 - 3,82 | |||||
24.10.2021 | Vizela - Benfica | 0:2 | 12,72 - 6,85 - 1,29 | |||||
24.10.2021 | Portimonense - Estoril | 0:0 | 2,77 - 2,88 - 3,42 | |||||
25.10.2021 | Gil Vicente - Braga | 1:1 | 3,40 - 3,55 - 2,53 | |||||
25.10.2021 | Boavista - Belenenses | 1:0 | 1,71 - 3,86 - 6,48 |
![]() |
SCOTLAND: Premiership | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
30.10.2021 | Aberdeen - Hearts | 0:1 | 3,31 - 3,35 - 2,50 | |||||
30.10.2021 | Celtic - Livingston | 3:0 | 1,07 - 19,9 - 73,4 | |||||
30.10.2021 | Dundee Utd - St Johnstone | 1:0 | 2,06 - 3,11 - 5,17 | |||||
30.10.2021 | Ross County - Hibernian | 1:1 | 3,43 - 3,92 - 2,21 | |||||
30.10.2021 | St. Mirren - Dundee FC | 1:1 | 1,72 - 4,61 - 4,99 | |||||
30.10.2021 | Motherwell - Rangers | 0:1 | 6,23 - 4,78 - 1,59 |
![]() |
SPAIN: LaLiga | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
30.10.2021 | Elche - Real Madrid | 0:1 | 5,92 - 4,36 - 1,66 | |||||
30.10.2021 | Sevilla - Osasuna | 1:0 | 1,82 - 3,65 - 5,64 | |||||
30.10.2021 | Valencia - Villarreal | 1:0 | 2,00 - 3,87 - 4,14 | |||||
30.10.2021 | Barcelona - Alaves | 2:0 | 1,28 - 6,79 - 14,18 | |||||
31.10.2021 | Cadiz CF - Mallorca | 1:1 | 2,48 - 3,54 - 3,18 | |||||
31.10.2021 | Atl. Madrid - Betis | 1:1 | 2,11 - 3,85 - 3,75 | |||||
31.10.2021 | Getafe - Espanyol | 0:1 | 3,96 - 3,03 - 2,39 | |||||
31.10.2021 | Real Sociedad - Ath Bilbao | 1:0 | 2,64 - 3,34 - 3,11 | |||||
01.11.2021 | Rayo Vallecano - Celta Vigo | 1:1 | 1,71 - 4,52 - 5,13 | |||||
01.11.2021 | Levante - Granada CF | 1:0 | 1,72 - 4,14 - 5,63 |
![]() |
SWEDEN: Allsvenskan | |||||||
---|---|---|---|---|---|---|---|---|
DATE | MATCH | PREDICTED SCORE | PREDICTED ODDS | |||||
30.10.2021 | Sirius - Malmo FF | 0:2 | 6,40 - 4,91 - 1,56 | |||||
30.10.2021 | Varbergs - Ostersunds | 1:0 | 1,52 - 4,71 - 7,65 | |||||
30.10.2021 | Hacken - Kalmar | 1:1 | 2,04 - 4,03 - 3,81 | |||||
31.10.2021 | Norrkoping - Elfsborg | 1:1 | 2,26 - 4,09 - 3,19 | |||||
31.10.2021 | Orebro - Djurgarden | 0:1 | 5,22 - 4,51 - 1,70 | |||||
01.11.2021 | Degerfors - Goteborg | 1:1 | 3,30 - 3,82 - 2,30 | |||||
01.11.2021 | Halmstad - AIK | 0:1 | 3,15 - 3,16 - 2,74 | |||||
01.11.2021 | Mjallby - Hammarby | 1:1 | 2,55 - 3,83 - 2,89 |